sWindle 102 on 17/02/2007
HC1 Pts £Win £os HC2 £os
Whitton Ken 1.5 34 £35 £15 0 £50 £30 CUT
Green Steve 6.7 34 £30 £15 5.2 £45 £30 CUT
Lavers Simon 5 33 £25 £25 3.5 £50 £30 CUT
Phillips Simon 1.1 33 £20 £20 -0.4 £40 £30 CUT
Spreadbury Will 3.3 32 £15 £20 1.8 £35 £30 CUT
Grimsdale Mick 15.1 31 £0 £25 15.3 £25 HC Up (No Win)
Hind Alan 12.4 30 £0 £25 12.6 £25 HC Up (No Win)
Howells Malcolm 11.6 29 £0 £15 11.8 £15 HC Up (No Win)
Smith Eugene -0.8 28 £0 £25 -0.6 £25 HC Up (No Win)
Prestedge Graham 6.3 28 £0 £5 6.5 £5 HC Up (No Win)
Zukas Gerry 19.2 28 £0 £0 19.4 £0 HC Up (No Win)
Beard Chris 3.8 27 £0 £5 4 £5 HC Up (No Win)
Thompson Peter 5.5 27 £0 £20 5.7 £20 HC Up (No Win)
Digby Tony 0.6 26 £0 £10 0.8 £10 HC Up (No Win)
Barratt Andrew 6.5 26 £0 £25 6.7 £25 HC Up (No Win)
Dixon Bob 7 26 £0 £0 7.2 £0 HC Up (No Win)
Huxtable Richard 6.1 25 £0 £15 6.3 £15 HC Up (No Win)
Cooper John -0.2 24 £0 £10 0 £10 HC Up (No Win)
Gale Richard 12.3 24 £0 £10 12.5 £10 HC Up (No Win)
Trustam Mark -2.7 23 £0 £0 -2.5 £0 HC Up (No Win)
Smith Ryan -2.2 23 £0 £0 -2 £0 HC Up (No Win)
Howells Richard 5.8 23 £0 £20 6 £20 HC Up (No Win)
Davies Ian 8.6 23 £0 £0 8.8 £0 HC Up (No Win)
Woodbine Del 22 23 £0 £20 22.2 £20 HC Up (No Win)
Biswell Charlie 9.4 21 £0 £25 9.6 £25 HC Up (No Win)
25 players with an avergage score of 27.2
sWindle 101 on 10/02/2007 (1st of the New Year!)
HC1 Pts £Win £os HC2 £os
Cooper John 1.3 38 £35 £5 -0.2 £40 £30 CUT
Howells Malcolm 13.1 37 £30 £15 11.6 £45 £30 CUT
Woodbine Del 23.5 36 £25 £25 22 £50 £30 CUT
Dixon Bob 8.5 35 £15 £15 7 £30 £30 CUT
Medley Chris 12.2 33 £10 £5 12.1 £15 small CUT
Whitton Ken 1.6 33 £5 £10 1.5 £15 small CUT
Huxtable Richard 5.9 33 £0 £15 6.1 £15 HC Up (No Win)
Grimsdale Mick 14.9 33 £0 £25 15.1 £25 HC Up (No Win)
Ludlam Peter 15.3 33 £0 £5 15.5 £5 HC Up (No Win)
Halliday Tom -2.2 31 £0 £15 -2 £15 HC Up (No Win)
Lavers Simon 4.8 31 £0 £25 5 £25 HC Up (No Win)
Pringle Norman 11.5 31 £0 £25 11.7 £25 HC Up (No Win)
Smith Ryan -2.4 30 £0 £0 -2.2 £0 HC Up (No Win)
Smith Eugene -1 30 £0 £25 -0.8 £25 HC Up (No Win)
Phillips Simon 0.9 30 £0 £20 1.1 £20 HC Up (No Win)
Treverton John 12.7 30 £0 £15 12.9 £15 HC Up (No Win)
Trustam Mark -2.9 27 £0 £0 -2.7 £0 HC Up (No Win)
Spreadbury Will 3.1 27 £0 £20 3.3 £20 HC Up (No Win)
Beard Chris 3.6 25 £0 £5 3.8 £5 HC Up (No Win)
Prestedge Graham 6.1 25 £0 £5 6.3 £5 HC Up (No Win)
Biswell Charlie 9.2 25 £0 £25 9.4 £25 HC Up (No Win)
Davies Ian 8.4 24 £0 £0 8.6 £0 HC Up (No Win)
Dalton Alec 17.3 18 £0 £15 17.5 £15 HC Up (No Win)
Apparently 24 played but have only 23 scores….
23 players with an avergage score of 30.2